ROHR Drain
ROHR Drain subsoil pipe is manufactured to AS2439.1 using fully recyclable black High Density Polyethylene (HDPR) for SN8 applications and fully recyclable white Polyethylene (PP) for more demanding SN20 applications. Alsop supplied with optional RMS/RTA compliant filter sock.
(RHOR Drain may also be known as Subsoil Drainage pipe or Ag Pipe)
ROHR Drain SN8
EAN | DESCRIPTION | NOMINAL DIA (mm) | LENGTH (m) | PIPE MATERIAL | COIL OD (mm) | COIL WIDTH (mm) | COUPLING | WRAPPED | WEIGHT (kg) |
045807 | 50 SN8 ROHR DRAIN SLOTTED 20m | 50 | 20 | Black HDPE Recycled | 600 | 260 | BLACK | No | 4.0 |
045852 | 50 SN8 ROHR DRAIN UNSLOTTED 20m | 50 | 20 | Black HDPE Recycled | 600 | 260 | BLACK | No | 4.0 |
045890 | 50 SN8 ROHR SLEEVE UNSLOTTED BS 20m | 50 | 20 | Black HDPE Recycled | 600 | 260 | BLACK | No | 4.4 |
045814 | 50 SN8 ROHR DRAIN RTA SOCK 20m | 50 | 20 | Black HDPE Recycled | 600 | 260 | BLACK | Yes | 40.0 |
045906 | 50 SN8 ROHR DRAIN SLOTTED 200m | 50 | 200 | Black HDPE Recycled | 1100 | 600 | BLACK | No | 43.9 |
045951 | 50 SN8 ROHR DRAIN RTA SOCK 200m | 50 | 200 | Black HDPE Recycled | 1100 | 600 | BLACK | Yes | 8.2 |
046002 | 65 SN8 ROHR DRAIN SLOTTED 20m | 65 | 20 | Black HDPE Recycled | 700 | 300 | BLACK | Yes | 8.9 |
046033 | 65 SN8 ROHR DRAIN UNSLOTTED 20m | 65 | 20 | Black HDPE Recycled | 700 | 300 | BLACK | Yes | 41.0 |
046088 | 65 SN8 ROHR DRAIN RTA SOCK 20m | 65 | 20 | Black HDPE Recycled | 700 | 300 | BLACK | Yes | 44.4 |
046200 | 65 SN8 ROHR DRAIN SLOTTED 200m | 65 | 200 | Black HDPE Recycled | 1400 | 600 | BLACK | Yes | 8.2 |
046255 | 65 SN8 ROHR DRAIN RTA SOCK 200m | 65 | 200 | Black HDPE Recycled | 1400 | 600 | BLACK | Yes | 41.0 |
047009 | 100 SN8 ROHR DRAIN SLOTTED 20m | 100 | 20 | Black HDPE Recycled | 870 | 400 | BLACK | No | 8.2 |
048204 | 100 SN8 ROHR DRAIN UNSLOTTED 20m | 100 | 20 | Black HDPE Recycled | 870 | 400 | BLACK | No | 8.9 |
047030 | 100 SN8 ROHR DRAIN RTA SOCK 20m | 100 | 20 | Black HDPE Recycled | 870 | 400 | BLACK | No | 41.0 |
047108 | 100 SN8 ROHR DRAIN SLOTTED 100m | 100 | 100 | Black HDPE Recycled | 1600 | 560 | BLACK | No | 44.4 |
048402 | 100 SN8 ROHR DRAIN UNSLOTTED 100m | 100 | 100 | Black HDPE Recycled | 1600 | 560 | BLACK | No | 8.2 |
047122 | 100 SN8 ROHR DRAIN RTA SOCK 100m | 100 | 100 | Black HDPE Recycled | 1600 | 560 | BLACK | Yes | 41.0 |
ROHR Drain SN20
EAN | DESCRIPTION | NOMINAL DIA (mm) | LENGTH (m) | PIPE MATERIAL | COIL OD (mm) | COIL WIDTH (mm) | COUPLING | WRAPPED | WEIGHT (kg) |
047245 | 100 SN20 ROHR DRAIN SLOTTED 100m | 100 | 100 | White Block Copolymer PP | 1600 | 600 | BLACK | No | 68.0 |
047238 | 100 SN20 ROHR DRAIN UNSLOTTED 100m | 100 | 100 | White Block Copolymer PP | 1600 | 600 | BLACK | No | 68.0 |
047252 | 100 SN20 ROHR DRAIN RTA SOCK 100m | 100 | 100 | White Block Copolymer PP | 1600 | 600 | BLACK | Yes | 71.4 |
047399 | 160 ROHR DRAIN SLOTTED 40m | 160 | 40 | White Block Copolymer PP | 1700 | 550 | BLACK | No | 72.0 |
047436 | 160 ROHR DRAIN UNSLOTTED 40m | 160 | 40 | White Block Copolymer PP | 1700 | 550 | BLACK | No | 72.0 |
047443 | 160 ROHR DRAIN RTA SOCK 40m | 160 | 40 | White Block Copolymer PP | 1700 | 550 | BLACK | Yes | 73.6 |
ROHR Storm SN10
EAN | DESCRIPTION | NOMINAL DIA (mm) | LENGTH (m) | PIPE MATERIAL | COIL OD (mm) | COIL WIDTH (mm) | COUPLING | WRAPPED | WEIGHT (kg) |
049799 | 100 SN10 ROHR STORM DRAIN 10m | 100 | 10 | White Block Copolymer PP | 750 | 400 | No | No | 4.0 |
049805 | 100 SN10 ROHR STORM DRAIN 30m | 100 | 30 | White Block Copolymer PP | 1100 | 400 | No | No | 12.0 |